Tangi Lanes Scratch Sweeper Results!!!!

Sunday August 11

57 Entries....FULL RESULTS POSTED!!!!

Also, it has come to my attention that a counterfeit $20 bill was used for someones entry fee. I honestly dont think this was passed with that person knowing. Please be aware of what you are giving me. To keep Mark and I from being liable for any bad bills, I will be checking them in the future. Thanks!!!


$650 for 1st place

Congrats to Dale Dumbleton for winning todays event. He beat Jon Gaudin in the Stepladder finals today... Great bowling all day by both of these guys.

1. Dale Dumbleton
2. Jon Gaudin
3. Dalton Allen
4. Jimmy Wollaston
5. Leslie Engeron


Paid 9 spots. It took +158 (6 games) to make the top 5 stepladder finals.

Will post full results tomorrow!!!!

Again thanks to all that came out and bowled, special thanks to Brandy Sanderson for helping put this one together. Aprreciate her time and effort!!!
 
Last edited by a moderator:
Jon Gaudin 258 233 258 246 186 212 1393 193
Dale Dumbleton 237 201 297 235 189 216 1375 175
Jimmy Wollasatan 235 258 181 216 268 209 1367 167
Dalton Allen 237 256 197 197 213 262 1362 162
Leslie Engeron 235 199 238 234 245 207 1358 158
Chris Anderson 289 183 217 236 226 203 1354 154
Justin Veitch 247 248 222 235 199 203 1354 154
Peter Le 258 215 250 186 179 248 1336 136
Jerry Conard 235 167 236 205 229 258 1330 130
Munch 213 259 225 225 213 181 1316 116
Eric Arabie 222 222 172 279 217 200 1312 112
Jeff Schnepf 211 209 171 203 235 278 1307 107
Daniel Kellar 167 237 220 268 210 200 1302 102
Chick 220 177 209 236 209 243 1294 94
BJ Autin 222 279 189 146 279 177 1292 92
John Amedee 234 245 195 258 186 172 1290 90
Sumner Taylor 161 226 249 238 174 219 1267 67
Robert Reck 221 189 187 223 259 188 1267 67
Clay Duke 195 188 223 236 233 187 1262 62
Mike Anthony 202 211 199 201 235 210 1258 58
Robert Gilliam 146 179 258 237 206 226 1252 52
Curt Dupre 247 258 189 171 193 191 1249 49
Conan Flowers 190 235 213 203 196 211 1248 48
Greg Snee 239 226 214 166 202 197 1244 44
Ziggy 227 224 181 192 203 216 1243 43
Kenny Winstead 210 241 225 221 172 171 1240 40
David Moragas 222 172 267 194 181 200 1236 36
Misy Ramil 214 196 162 225 211 225 1233 33
Mike Canhoto 206 214 207 191 212 200 1230 30
Harold Brown 255 184 193 191 217 188 1228 28
Kevin Dancer 176 247 224 184 197 200 1228 28
Jack Thompson 185 202 211 203 205 214 1220 20
Brandon Kister 212 191 201 207 210 195 1216 16
George Duke 173 222 182 217 173 248 1215 15
Brandy Sanderson 195 192 221 177 218 208 1211 11
Brian Yoches 220 194 194 198 200 205 1211 11
Robbie Blackwell 182 208 225 201 224 170 1210 10
Temple Bourgeois 223 205 182 200 179 215 1204 4
Mike Fritter 209 183 214 174 212 212 1204 4
Neil Baum 174 237 205 189 191 207 1203 3
Mary Mansur 230 227 170 183 196 190 1196 -4
Nate Lewis 184 212 198 192 202 200 1188 -12
Demetrius james 243 234 136 200 156 200 1169 -31
Wesley Fletcher 173 223 217 159 220 171 1163 -37
Terry Moore 177 215 181 247 164 178 1162 -38
Burton Banta 203 192 207 204 188 162 1156 -44
Ted Warren 205 195 201 169 190 186 1146 -54
Brett Luckett 179 161 194 200 178 223 1135 -65
Dustin Fuselier 180 244 150 201 198 159 1132 -68
Terry Stewart 156 181 201 223 209 159 1129 -71
Vinny Basile 202 159 182 162 215 185 1105 -95
James Mercier 163 178 228 180 147 194 1090 -110
Sherry Stipe 137 157 171 205 176 194 1040 -160
 
Last edited by a moderator:
Great tournament Wally, Brandy, and Mark. Congrats to Dale for winning and all of those who cashed.
 
Last edited by a moderator:
About the $20 bill, the pen that is used to check for counterfit money doesnt not work on old money and even sometimes the new money. When I was with the Sheriffs Office I had gone out to buisnesses to confiscate the money and it was found out at a later time the the bills were not fake. Just a lil info for you.
 
Last edited by a moderator:
Hey Wally, I saw you posted some Tangi Lanes Results. I'm working on a website where you can upload your bowling data and get the most out of them. Please, let me know if you are interested. The website is http://straiker.com, there is a demo, feel free to navigate it. I know you upload your data to bowl.com and leaguesecretary in your USBC leagues, but we are trying to do a spinoff, and add other things that we think would be very helpful for the bowlers.

If you feel this is spam, I give you my apologies, we are trying to see if bowlers want a place like this. Just trying to put our two cents to the community.
 
Last edited by a moderator:
Top